DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

KARDAHA MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 Biplab Maitra ₹560.00 ₹616 06/2025 ₹0.00 ₹0.00Continue
2 01 Protiva Mandal (Sarkar) ₹370.00 ₹407 01/2023 11-2023 19 ₹7,733.00 ₹7,733.00Continue
3 02 Manik Mandal ₹380.00 ₹418 04/2020 02-2024 16 ₹6,688.00 ₹6,688.00Continue
4 03 Pintu Das ₹420.00 ₹462 08/2021 02-2025 4 ₹1,848.00 ₹1,848.00Continue
5 04 Biswajit Das ₹340.00 ₹374 03/2019 75 ₹26,894.00 ₹26,894.00Continue
6 05 Naresh Ch Roy ₹350.00 ₹385 12/2020 02-2021 52 ₹19,635.00 ₹19,635.00Continue
7 06 Achinta Goswami ₹400.00 ₹440 06/2020 60 ₹25,640.00 ₹25,640.00Continue
8 08 Bapi Das ₹420.00 ₹462 06/2018 06-2021 48 ₹21,882.00 ₹21,882.00Continue
9 09 Bipul Saha ₹340.00 ₹374 02/2023 08-2023 22 ₹8,228.00 ₹8,228.00Continue
10 10 Amit Ghosh ₹350.00 ₹385 08/2019 04-2025 2 ₹770.00 ₹770.00Continue
11 11 Manik Majumder ₹380.00 ₹418 03/2023 01-2025 5 ₹2,090.00 ₹2,090.00Continue
12 12 Subhash Sarkar ₹370.00 ₹407 03/2023 02-2025 4 ₹1,628.00 ₹1,628.00Continue
13 13 Ratan Kumar Pramanik ₹310.00 ₹341 04/2023 04-2025 2 ₹682.00 ₹682.00Continue
14 14 Sonali Kar (Ghosh) ₹320.00 ₹352 10/2019 12-2024 6 ₹2,112.00 ₹2,112.00Continue
15 15 Jogesh Pramanik ₹330.00 ₹363 12/2022 30 ₹10,890.00 ₹10,890.00Continue
16 17 Bhanu Protap Singh ₹380.00 ₹418 02/2023 02-2025 4 ₹1,672.00 ₹1,672.00Continue
17 18 Sushanta Sarkar ₹390.00 ₹429 04/2023 11-2024 7 ₹3,003.00 ₹3,003.00Continue
18 19 Naba Kumar Sarkar ₹520.00 ₹572 04/2023 07-2024 11 ₹6,292.00 ₹6,292.00Continue
19 20 Amrendra Nath Mahanta ₹340.00 ₹374 07/2020 02-2024 16 ₹5,984.00 ₹5,984.00Continue
20 21 Bikash Mandal ₹340.00 ₹374 10/2019 68 ₹24,514.00 ₹24,514.00Continue
21 07 Swarup Sarkar ₹430.00 ₹473 05/2019 73 ₹33,153.00 ₹33,153.00Continue
22 16 Sujan Saha ₹400.00 ₹440 03/2020 02-2024 16 ₹7,040.00 ₹7,040.00Continue

Total Pending Amount : ₹ 218,378.00