DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

KARDAHA MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 Biplab Maitra ₹560.00 ₹616 09/2025 ₹0.00 ₹0.00Continue
2 01 Protiva Mandal (Sarkar) ₹370.00 ₹407 01/2023 07-2024 14 ₹5,698.00 ₹5,698.00Continue
3 02 Manik Mandal ₹380.00 ₹418 04/2020 02-2024 19 ₹7,942.00 ₹7,942.00Continue
4 03 Pintu Das ₹420.00 ₹462 08/2021 02-2025 7 ₹3,234.00 ₹3,234.00Continue
5 04 Biswajit Das ₹340.00 ₹374 03/2019 78 ₹28,016.00 ₹28,016.00Continue
6 05 Naresh Ch Roy ₹350.00 ₹385 12/2020 02-2021 55 ₹20,790.00 ₹20,790.00Continue
7 06 Achinta Goswami ₹400.00 ₹440 06/2020 63 ₹26,960.00 ₹26,960.00Continue
8 08 Bapi Das ₹420.00 ₹462 06/2018 06-2021 51 ₹23,268.00 ₹23,268.00Continue
9 09 Bipul Saha ₹340.00 ₹374 02/2023 10-2024 11 ₹4,114.00 ₹4,114.00Continue
10 10 Amit Ghosh ₹350.00 ₹385 08/2019 04-2025 5 ₹1,925.00 ₹1,925.00Continue
11 11 Manik Majumder ₹380.00 ₹418 03/2023 07-2025 2 ₹836.00 ₹836.00Continue
12 12 Subhash Sarkar ₹370.00 ₹407 03/2023 02-2025 7 ₹2,849.00 ₹2,849.00Continue
13 13 Ratan Kumar Pramanik ₹310.00 ₹341 04/2023 07-2025 2 ₹682.00 ₹682.00Continue
14 14 Sonali Kar (Ghosh) ₹320.00 ₹352 10/2019 06-2025 3 ₹1,056.00 ₹1,056.00Continue
15 15 Jogesh Pramanik ₹330.00 ₹363 12/2022 33 ₹11,979.00 ₹11,979.00Continue
16 17 Bhanu Protap Singh ₹380.00 ₹418 02/2023 02-2025 7 ₹2,926.00 ₹2,926.00Continue
17 18 Sushanta Sarkar ₹390.00 ₹429 04/2023 06-2025 3 ₹1,287.00 ₹1,287.00Continue
18 19 Naba Kumar Sarkar ₹520.00 ₹572 04/2023 03-2025 6 ₹3,432.00 ₹3,432.00Continue
19 20 Amrendra Nath Mahanta ₹340.00 ₹374 07/2020 02-2024 19 ₹7,106.00 ₹7,106.00Continue
20 21 Bikash Mandal ₹340.00 ₹374 10/2019 71 ₹25,636.00 ₹25,636.00Continue
21 07 Swarup Sarkar ₹430.00 ₹473 05/2019 76 ₹34,572.00 ₹34,572.00Continue
22 16 Sujan Saha ₹400.00 ₹440 03/2020 02-2024 19 ₹8,360.00 ₹8,360.00Continue

Total Pending Amount : ₹ 222,668.00