DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

BALUPARA TRUCK TERMINUS MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 Milon Mondal ₹160.00 ₹176 10/2018 10-2019 75 ₹12,784.00 ₹12,784.00Continue
2 03 Jhantu Mondal ₹320.00 ₹352 09/2020 09-2022 40 ₹14,080.00 ₹14,080.00Continue
3 04 Sunil Sarkar ₹320.00 ₹352 09/2019 06-2020 67 ₹23,008.00 ₹23,008.00Continue
4 05 Uttam Debnath ₹320.00 ₹352 01/2022 02-2022 47 ₹16,544.00 ₹16,544.00Continue
5 06 Swapan Mondal ₹320.00 ₹352 09/2019 10-2019 75 ₹25,568.00 ₹25,568.00Continue
6 07 Uttam Karmakar ₹320.00 ₹352 10/2019 06-2021 55 ₹19,168.00 ₹19,168.00Continue
7 02 Jony Mondal ₹160.00 ₹176 09/2022 12-2022 37 ₹6,512.00 ₹6,512.00Continue
8 08 Pradyut Mohanta ₹320.00 ₹352 12/2016 11-2017 98 ₹32,928.00 ₹32,928.00Continue
9 09 Satyaaban Basak ₹320.00 ₹352 04/2022 02-2025 11 ₹3,872.00 ₹3,872.00Continue
10 10 Jairul Mondal ₹320.00 ₹352 11/2018 86 ₹29,088.00 ₹29,088.00Continue
11 11 Ananta Sarkar ₹320.00 ₹352 01/2021 07-2021 54 ₹18,848.00 ₹18,848.00Continue
12 12 Niranjan Debnath ₹150.00 ₹165 09/2021 03-2024 22 ₹3,630.00 ₹3,630.00Continue
13 13 Aminul Mondal ₹160.00 ₹176 12/2022 03-2024 22 ₹3,872.00 ₹3,872.00Continue
14 14 Susanta Mali ₹160.00 ₹176 10/2022 12-2022 37 ₹6,512.00 ₹6,512.00Continue

Total Pending Amount : ₹ 216,414.00