DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

PATIRAM MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 Purna Saha ₹690.00 ₹759 11/2020 11-2021 43 ₹32,499.00 ₹32,499.00Continue
2 02 Mousumi Saha ₹360.00 ₹396 06/2018 84 ₹31,716.00 ₹31,716.00Continue
3 03 Santosh Saha ₹360.00 ₹396 01/2021 09-2021 45 ₹17,676.00 ₹17,676.00Continue
4 04 Niladri Choudhury ₹340.00 ₹374 06/2018 84 ₹29,954.00 ₹29,954.00Continue
5 05 Santanu Saha ₹410.00 ₹451 12/2021 42 ₹18,901.00 ₹18,901.00Continue
6 06 Arun Saha ₹410.00 ₹451 03/2022 12-2024 6 ₹2,706.00 ₹2,706.00Continue
7 07 Subodh kr. Saha ₹360.00 ₹396 04/2023 02-2025 4 ₹1,584.00 ₹1,584.00Continue
8 08 Arabinda Saha ₹400.00 ₹440 12/2022 30 ₹13,200.00 ₹13,200.00Continue
9 09 Indrajit Mondal ₹450.00 ₹495 03/2023 12-2023 18 ₹8,910.00 ₹8,910.00Continue
10 11 Mita Saha ₹380.00 ₹418 12/2021 03-2025 3 ₹1,254.00 ₹1,254.00Continue
11 12 Shibsankar Das ₹400.00 ₹440 04/2021 01-2024 17 ₹7,480.00 ₹7,480.00Continue
12 13 Saikat Sarkar ₹400.00 ₹440 03/2023 05-2025 1 ₹440.00 ₹440.00Continue
13 14 Swapan Kumar Das ₹570.00 ₹627 05/2023 05-2025 1 ₹627.00 ₹627.00Continue
14 15 Ramesh Saha ₹509.00 ₹559.9 06/2023 24 ₹13,437.60 ₹13,437.60Continue
15 16 Shubhajit Banik ₹540.00 ₹594 05/2020 02-2023 28 ₹16,632.00 ₹16,632.00Continue
16 17 Dilip Sarkar ₹480.00 ₹528 03/2023 09-2024 9 ₹4,752.00 ₹4,752.00Continue
17 18 Chandan Shil ₹380.00 ₹418 07/2019 71 ₹28,538.00 ₹28,538.00Continue
18 19 Satyen Shil & Shailen Shil ₹380.00 ₹418 03/2020 09-2020 57 ₹23,218.00 ₹23,218.00Continue
19 20 Avijit Sarkar ₹380.00 ₹418 12/2022 10-2024 8 ₹3,344.00 ₹3,344.00Continue
20 21 Pulak Adhikari ₹480.00 ₹528 04/2023 04-2024 14 ₹7,392.00 ₹7,392.00Continue
21 22 Swapan Kumar Saha ₹430.00 ₹473 12/2019 12-2021 42 ₹19,823.00 ₹19,823.00Continue
22 23 Rejaul Sarkar ₹430.00 ₹473 03/2021 03-2023 27 ₹12,771.00 ₹12,771.00Continue
23 24 Bilash Kr. Sinha ₹380.00 ₹418 05/2022 06-2024 12 ₹5,016.00 ₹5,016.00Continue

Total Pending Amount : ₹ 301,870.60