DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

PATIRAM MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 Purna Saha ₹690.00 ₹759 11/2020 02-2022 44 ₹33,396.00 ₹33,396.00Continue
2 02 Mousumi Saha ₹360.00 ₹396 06/2018 88 ₹33,336.00 ₹33,336.00Continue
3 03 Santosh Saha ₹360.00 ₹396 01/2021 06-2022 40 ₹15,840.00 ₹15,840.00Continue
4 04 Niladri Choudhury ₹340.00 ₹374 06/2018 88 ₹31,484.00 ₹31,484.00Continue
5 05 Santanu Saha ₹410.00 ₹451 12/2021 46 ₹20,746.00 ₹20,746.00Continue
6 06 Arun Saha ₹410.00 ₹451 03/2022 12-2024 10 ₹4,510.00 ₹4,510.00Continue
7 07 Subodh kr. Saha ₹360.00 ₹396 04/2023 02-2025 8 ₹3,168.00 ₹3,168.00Continue
8 08 Arabinda Saha ₹400.00 ₹440 12/2022 34 ₹14,960.00 ₹14,960.00Continue
9 09 Indrajit Mondal ₹450.00 ₹495 03/2023 02-2024 20 ₹9,900.00 ₹9,900.00Continue
10 11 Mita Saha ₹380.00 ₹418 12/2021 06-2025 4 ₹1,672.00 ₹1,672.00Continue
11 12 Shibsankar Das ₹400.00 ₹440 04/2021 03-2024 19 ₹8,360.00 ₹8,360.00Continue
12 13 Saikat Sarkar ₹400.00 ₹440 03/2023 05-2025 5 ₹2,200.00 ₹2,200.00Continue
13 14 Swapan Kumar Das ₹570.00 ₹627 05/2023 05-2025 5 ₹3,135.00 ₹3,135.00Continue
14 15 Ramesh Saha ₹509.00 ₹559.9 06/2023 28 ₹15,677.20 ₹15,677.20Continue
15 16 Shubhajit Banik ₹540.00 ₹594 05/2020 02-2023 32 ₹19,008.00 ₹19,008.00Continue
16 17 Dilip Sarkar ₹480.00 ₹528 03/2023 03-2025 7 ₹3,696.00 ₹3,696.00Continue
17 18 Chandan Shil ₹380.00 ₹418 07/2019 75 ₹30,248.00 ₹30,248.00Continue
18 19 Satyen Shil & Shailen Shil ₹380.00 ₹418 03/2020 09-2020 61 ₹24,928.00 ₹24,928.00Continue
19 20 Avijit Sarkar ₹380.00 ₹418 12/2022 06-2025 4 ₹1,672.00 ₹1,672.00Continue
20 21 Pulak Adhikari ₹480.00 ₹528 04/2023 10-2024 12 ₹6,336.00 ₹6,336.00Continue
21 22 Swapan Kumar Saha ₹430.00 ₹473 12/2019 12-2021 46 ₹21,758.00 ₹21,758.00Continue
22 23 Rejaul Sarkar ₹430.00 ₹473 03/2021 06-2023 28 ₹13,244.00 ₹13,244.00Continue
23 24 Bilash Kr. Sinha ₹380.00 ₹418 05/2022 09-2024 13 ₹5,434.00 ₹5,434.00Continue

Total Pending Amount : ₹ 324,708.20