DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

KUSHMANDI NEW MAKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 1 MATIUR RAHAMAN ₹310.00 ₹341 03/2019 03-2021 58 ₹19,499.00 ₹19,499.00Continue
2 2 SUBAL SARKAR ₹210.00 ₹231 02/2023 12-2025 1 ₹231.00 ₹231.00Continue
3 3 NIRANJAN SARKAR ₹210.00 ₹231 09/2016 03-2017 106 ₹23,289.00 ₹23,289.00Continue
4 4 BIPLAB KR. DUTTA ₹210.00 ₹231 05/2017 11-2018 86 ₹19,089.00 ₹19,089.00Continue
5 5 SUBASH SARKAR ₹230.00 ₹253 11/2022 04-2025 9 ₹2,277.00 ₹2,277.00Continue
6 6 SOURAVMAY ROUTH ₹260.00 ₹286 04/2014 07-2014 138 ₹37,154.00 ₹37,154.00Continue
7 7 TAPAN SEN ₹210.00 ₹231 05/2023 03-2026 -2 ₹-462.00 ₹-462.00Continue
8 8 RINA BARMAN ₹210.00 ₹231 12/2013 145 ₹31,479.00 ₹31,479.00Continue
9 9 ANIL BHOUMIK ₹210.00 ₹231 07/2021 12-2021 49 ₹11,319.00 ₹11,319.00Continue
10 10 BIRU RABIDAS ₹240.00 ₹264 09/2015 10-2015 123 ₹30,696.00 ₹30,696.00Continue
11 11 UTTAM GUHA ₹240.00 ₹264 05/2014 05-2020 68 ₹17,496.00 ₹17,496.00Continue
12 12 TUSAR SARKAR ₹290.00 ₹319 03/2016 12-2016 109 ₹33,031.00 ₹33,031.00Continue
13 13 ATANU BHATTACHARJEE ₹250.00 ₹275 12/2019 11-2020 62 ₹16,725.00 ₹16,725.00Continue
14 14 PARUL PAL ₹230.00 ₹253 08/2016 113 ₹27,117.00 ₹27,117.00Continue
15 15 UTTAM PAUL ₹240.00 ₹264 04/2023 09-2025 4 ₹1,056.00 ₹1,056.00Continue
16 16 SOURAV RAY ₹230.00 ₹253 07/2021 10-2025 3 ₹759.00 ₹759.00Continue
17 17 SUDEB SAKAR ₹340.00 ₹374 03/2022 04-2023 33 ₹12,342.00 ₹12,342.00Continue
18 18 AMIT SHIL ₹320.00 ₹352 06/2023 12-2025 1 ₹352.00 ₹352.00Continue
19 19 KHADIMUL ISLAM ₹220.00 ₹242 03/2022 03-2023 34 ₹8,228.00 ₹8,228.00Continue
20 20 KABITA CHOUDHURY ₹220.00 ₹242 06/2021 02-2025 11 ₹2,662.00 ₹2,662.00Continue
21 21 ASOKE THAKUR ₹240.00 ₹264 01/2015 132 ₹32,856.00 ₹32,856.00Continue
22 22 RAKESH SAHA ₹250.00 ₹275 09/2018 10-2025 3 ₹825.00 ₹825.00Continue
23 23 SUBRATA THAKUR ₹230.00 ₹253 02/2015 04-2015 129 ₹30,797.00 ₹30,797.00Continue
24 24 BISWARUP DUTTA ₹230.00 ₹253 06/2018 04-2024 21 ₹5,313.00 ₹5,313.00Continue
25 25 SANJAY SARKAR ₹210.00 ₹231 09/2016 03-2017 106 ₹23,289.00 ₹23,289.00Continue

Total Pending Amount : ₹ 387,419.00