DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

KUSHMANDI NEW MAKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 1 MATIUR RAHAMAN ₹310.00 ₹341 03/2019 04-2021 63 ₹21,235.00 ₹21,235.00Continue
2 2 SUBAL SARKAR ₹210.00 ₹231 02/2023 12-2025 7 ₹1,617.00 ₹1,617.00Continue
3 3 NIRANJAN SARKAR ₹210.00 ₹231 09/2016 03-2017 112 ₹24,675.00 ₹24,675.00Continue
4 4 BIPLAB KR. DUTTA ₹210.00 ₹231 05/2017 01-2019 90 ₹20,055.00 ₹20,055.00Continue
5 5 SUBASH SARKAR ₹230.00 ₹253 11/2022 04-2025 15 ₹3,795.00 ₹3,795.00Continue
6 6 SOURAVMAY ROUTH ₹260.00 ₹286 04/2014 07-2014 144 ₹38,870.00 ₹38,870.00Continue
7 7 TAPAN SEN ₹210.00 ₹231 05/2023 03-2026 4 ₹924.00 ₹924.00Continue
8 8 RINA BARMAN ₹210.00 ₹231 12/2013 151 ₹32,865.00 ₹32,865.00Continue
9 9 ANIL BHOUMIK ₹210.00 ₹231 07/2021 01-2022 54 ₹12,474.00 ₹12,474.00Continue
10 10 BIRU RABIDAS ₹240.00 ₹264 09/2015 10-2015 129 ₹32,280.00 ₹32,280.00Continue
11 11 UTTAM GUHA ₹240.00 ₹264 05/2014 05-2020 74 ₹19,080.00 ₹19,080.00Continue
12 12 TUSAR SARKAR ₹290.00 ₹319 03/2016 06-2017 109 ₹33,205.00 ₹33,205.00Continue
13 13 ATANU BHATTACHARJEE ₹250.00 ₹275 12/2019 11-2020 68 ₹18,375.00 ₹18,375.00Continue
14 14 PARUL PAL ₹230.00 ₹253 08/2016 119 ₹28,635.00 ₹28,635.00Continue
15 15 UTTAM PAUL ₹240.00 ₹264 04/2023 06-2026 1 ₹264.00 ₹264.00Continue
16 16 SOURAV RAY ₹230.00 ₹253 07/2021 10-2025 9 ₹2,277.00 ₹2,277.00Continue
17 17 SUDEB SAKAR ₹340.00 ₹374 03/2022 04-2023 39 ₹14,586.00 ₹14,586.00Continue
18 18 AMIT SHIL ₹320.00 ₹352 06/2023 12-2025 7 ₹2,464.00 ₹2,464.00Continue
19 19 KHADIMUL ISLAM ₹220.00 ₹242 03/2022 03-2023 40 ₹9,680.00 ₹9,680.00Continue
20 20 KABITA CHOUDHURY ₹220.00 ₹242 06/2021 02-2025 17 ₹4,114.00 ₹4,114.00Continue
21 21 ASOKE THAKUR ₹240.00 ₹264 01/2015 138 ₹34,440.00 ₹34,440.00Continue
22 22 RAKESH SAHA ₹250.00 ₹275 09/2018 01-2026 6 ₹1,650.00 ₹1,650.00Continue
23 23 SUBRATA THAKUR ₹230.00 ₹253 02/2015 05-2015 134 ₹32,085.00 ₹32,085.00Continue
24 24 BISWARUP DUTTA ₹230.00 ₹253 06/2018 10-2024 21 ₹5,313.00 ₹5,313.00Continue
25 25 SANJAY SARKAR ₹210.00 ₹231 09/2016 03-2017 112 ₹24,675.00 ₹24,675.00Continue

Total Pending Amount : ₹ 419,633.00