DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

KUSHMANDI NEW MAKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 1 MATIUR RAHAMAN ₹310.00 ₹341 03/2019 09-2020 57 ₹18,941.00 ₹18,941.00Continue
2 2 SUBAL SARKAR ₹210.00 ₹231 02/2023 06-2025 0 ₹0.00 ₹0.00Continue
3 3 NIRANJAN SARKAR ₹210.00 ₹231 09/2016 01-2017 101 ₹22,071.00 ₹22,071.00Continue
4 4 BIPLAB KR. DUTTA ₹210.00 ₹231 05/2017 05-2018 85 ₹18,711.00 ₹18,711.00Continue
5 5 SUBASH SARKAR ₹230.00 ₹253 11/2022 01-2025 5 ₹1,265.00 ₹1,265.00Continue
6 6 SOURAVMAY ROUTH ₹260.00 ₹286 04/2014 07-2014 131 ₹35,126.00 ₹35,126.00Continue
7 7 TAPAN SEN ₹210.00 ₹231 05/2023 03-2024 15 ₹3,465.00 ₹3,465.00Continue
8 8 RINA BARMAN ₹210.00 ₹231 12/2013 138 ₹29,841.00 ₹29,841.00Continue
9 9 ANIL BHOUMIK ₹210.00 ₹231 07/2021 12-2021 42 ₹9,681.00 ₹9,681.00Continue
10 10 BIRU RABIDAS ₹240.00 ₹264 09/2015 10-2015 116 ₹28,824.00 ₹28,824.00Continue
11 11 UTTAM GUHA ₹240.00 ₹264 05/2014 05-2020 61 ₹15,624.00 ₹15,624.00Continue
12 12 TUSAR SARKAR ₹290.00 ₹319 03/2016 08-2016 106 ₹31,929.00 ₹31,929.00Continue
13 13 ATANU BHATTACHARJEE ₹250.00 ₹275 12/2019 05-2020 61 ₹16,275.00 ₹16,275.00Continue
14 14 PARUL PAL ₹230.00 ₹253 08/2016 106 ₹25,323.00 ₹25,323.00Continue
15 15 UTTAM PAUL ₹240.00 ₹264 04/2023 09-2024 9 ₹2,376.00 ₹2,376.00Continue
16 16 SOURAV RAY ₹230.00 ₹253 07/2021 07-2025 -1 ₹-253.00 ₹-253.00Continue
17 17 SUDEB SAKAR ₹340.00 ₹374 03/2022 04-2023 26 ₹9,724.00 ₹9,724.00Continue
18 18 AMIT SHIL ₹320.00 ₹352 06/2023 04-2025 2 ₹704.00 ₹704.00Continue
19 19 KHADIMUL ISLAM ₹220.00 ₹242 03/2022 03-2023 27 ₹6,534.00 ₹6,534.00Continue
20 20 KABITA CHOUDHURY ₹220.00 ₹242 06/2021 02-2025 4 ₹968.00 ₹968.00Continue
21 21 ASOKE THAKUR ₹240.00 ₹264 01/2015 125 ₹30,984.00 ₹30,984.00Continue
22 22 RAKESH SAHA ₹250.00 ₹275 09/2018 11-2019 67 ₹17,775.00 ₹17,775.00Continue
23 23 SUBRATA THAKUR ₹230.00 ₹253 02/2015 04-2015 122 ₹29,003.00 ₹29,003.00Continue
24 24 BISWARUP DUTTA ₹230.00 ₹253 06/2018 07-2020 59 ₹14,513.00 ₹14,513.00Continue
25 25 SANJAY SARKAR ₹210.00 ₹231 09/2016 01-2017 101 ₹22,071.00 ₹22,071.00Continue

Total Pending Amount : ₹ 391,475.00