DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

KUSHMANDI NEW MAKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 1 MATIUR RAHAMAN ₹310.00 ₹341 03/2019 04-2021 59 ₹19,871.00 ₹19,871.00Continue
2 2 SUBAL SARKAR ₹210.00 ₹231 02/2023 12-2025 3 ₹693.00 ₹693.00Continue
3 3 NIRANJAN SARKAR ₹210.00 ₹231 09/2016 03-2017 108 ₹23,751.00 ₹23,751.00Continue
4 4 BIPLAB KR. DUTTA ₹210.00 ₹231 05/2017 01-2019 86 ₹19,131.00 ₹19,131.00Continue
5 5 SUBASH SARKAR ₹230.00 ₹253 11/2022 04-2025 11 ₹2,783.00 ₹2,783.00Continue
6 6 SOURAVMAY ROUTH ₹260.00 ₹286 04/2014 07-2014 140 ₹37,726.00 ₹37,726.00Continue
7 7 TAPAN SEN ₹210.00 ₹231 05/2023 03-2026 0 ₹0.00 ₹0.00Continue
8 8 RINA BARMAN ₹210.00 ₹231 12/2013 147 ₹31,941.00 ₹31,941.00Continue
9 9 ANIL BHOUMIK ₹210.00 ₹231 07/2021 01-2022 50 ₹11,550.00 ₹11,550.00Continue
10 10 BIRU RABIDAS ₹240.00 ₹264 09/2015 10-2015 125 ₹31,224.00 ₹31,224.00Continue
11 11 UTTAM GUHA ₹240.00 ₹264 05/2014 05-2020 70 ₹18,024.00 ₹18,024.00Continue
12 12 TUSAR SARKAR ₹290.00 ₹319 03/2016 06-2017 105 ₹31,929.00 ₹31,929.00Continue
13 13 ATANU BHATTACHARJEE ₹250.00 ₹275 12/2019 11-2020 64 ₹17,275.00 ₹17,275.00Continue
14 14 PARUL PAL ₹230.00 ₹253 08/2016 115 ₹27,623.00 ₹27,623.00Continue
15 15 UTTAM PAUL ₹240.00 ₹264 04/2023 09-2025 6 ₹1,584.00 ₹1,584.00Continue
16 16 SOURAV RAY ₹230.00 ₹253 07/2021 10-2025 5 ₹1,265.00 ₹1,265.00Continue
17 17 SUDEB SAKAR ₹340.00 ₹374 03/2022 04-2023 35 ₹13,090.00 ₹13,090.00Continue
18 18 AMIT SHIL ₹320.00 ₹352 06/2023 12-2025 3 ₹1,056.00 ₹1,056.00Continue
19 19 KHADIMUL ISLAM ₹220.00 ₹242 03/2022 03-2023 36 ₹8,712.00 ₹8,712.00Continue
20 20 KABITA CHOUDHURY ₹220.00 ₹242 06/2021 02-2025 13 ₹3,146.00 ₹3,146.00Continue
21 21 ASOKE THAKUR ₹240.00 ₹264 01/2015 134 ₹33,384.00 ₹33,384.00Continue
22 22 RAKESH SAHA ₹250.00 ₹275 09/2018 01-2026 2 ₹550.00 ₹550.00Continue
23 23 SUBRATA THAKUR ₹230.00 ₹253 02/2015 05-2015 130 ₹31,073.00 ₹31,073.00Continue
24 24 BISWARUP DUTTA ₹230.00 ₹253 06/2018 04-2024 23 ₹5,819.00 ₹5,819.00Continue
25 25 SANJAY SARKAR ₹210.00 ₹231 09/2016 03-2017 108 ₹23,751.00 ₹23,751.00Continue

Total Pending Amount : ₹ 396,951.00