DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

GANGARAMPUR MAKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 Subrata Pandit ₹150.00 ₹165 06/2022 03-2025 3 ₹495.00 ₹495.00Continue
2 02 Subhadip Sarkar ₹150.00 ₹165 11/2022 12-2024 6 ₹990.00 ₹990.00Continue
3 03 Subrata Sarkar ₹150.00 ₹165 11/2022 12-2024 6 ₹990.00 ₹990.00Continue
4 04 Nupur Adhikary ₹150.00 ₹165 03/2020 04-2025 2 ₹330.00 ₹330.00Continue
5 05 Sushanta Kumar Saha ₹273.00 ₹300.3 03/2023 12-2024 6 ₹1,801.80 ₹1,801.80Continue
6 06 Paritosh Karmakar ₹150.00 ₹165 03/2023 12-2024 6 ₹990.00 ₹990.00Continue
7 07 RITA Mohanta ₹150.00 ₹165 03/2023 03-2025 3 ₹495.00 ₹495.00Continue
8 08 Pralay Ghosh ₹130.00 ₹143 08/2018 08-2020 58 ₹8,073.00 ₹8,073.00Continue
9 09 Sudipta Basak ₹150.00 ₹165 01/2022 06-2025 0 ₹0.00 ₹0.00Continue
10 10 Ashis Kr. Saha ₹150.00 ₹165 11/2001 12-2019 66 ₹10,515.00 ₹10,515.00Continue
11 11 Dilip Shil ₹150.00 ₹165 05/2023 06-2025 0 ₹0.00 ₹0.00Continue
12 12 Pijush Knti Bhattacharjee ₹150.00 ₹165 04/2023 07-2023 23 ₹3,795.00 ₹3,795.00Continue
13 13 Khokon Roy ₹150.00 ₹165 11/2022 02-2025 4 ₹660.00 ₹660.00Continue
14 14 Bijon Sarkar ₹150.00 ₹165 10/2022 32 ₹5,280.00 ₹5,280.00Continue
15 15 Sanjoy Saha ₹150.00 ₹165 12/2022 30 ₹4,950.00 ₹4,950.00Continue
16 16 Kuntal Sarkar ₹200.00 ₹220 06/2022 07-2023 23 ₹5,060.00 ₹5,060.00Continue
17 17 Lalmoni Prosad ₹200.00 ₹220 03/2023 02-2025 4 ₹880.00 ₹880.00Continue
18 18 Subrata Saha ₹200.00 ₹220 10/2022 02-2025 4 ₹880.00 ₹880.00Continue
19 19 Bijan Kumar Ghosh ₹230.00 ₹253 06/2023 05-2025 1 ₹253.00 ₹253.00Continue
20 20 Nepal Chandra Ghosh ₹230.00 ₹253 06/2023 06-2025 0 ₹0.00 ₹0.00Continue
21 21 Maksudham Prasad ₹230.00 ₹253 03/2022 02-2025 4 ₹1,012.00 ₹1,012.00Continue
22 22 Nani Gopal Saha ₹270.00 ₹297 05/2023 03-2025 3 ₹891.00 ₹891.00Continue
23 23 Durjoy Mitra ₹330.00 ₹363 12/2018 06-2025 0 ₹0.00 ₹0.00Continue
24 24 Dilip Kumar Chakladar ( Duckbunglow) ₹300.00 ₹330 12/2017 90 ₹28,230.00 ₹28,230.00Continue

Total Pending Amount : ₹ 76,570.80