DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 02-2022 47 ₹11,477.40 ₹11,477.40Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 07-2025 6 ₹1,465.20 ₹1,465.20Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 11-2025 2 ₹488.40 ₹488.40Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 12-2017 97 ₹22,621.80 ₹22,621.80Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 12-2021 49 ₹11,965.80 ₹11,965.80Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 114 ₹26,395.80 ₹26,395.80Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 06-2025 7 ₹1,709.40 ₹1,709.40Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 11-2019 74 ₹19,409.40 ₹19,409.40Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 116 ₹28,653.30 ₹28,653.30Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 01-2022 48 ₹12,513.60 ₹12,513.60Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 35 ₹9,124.50 ₹9,124.50Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 11-2023 26 ₹6,778.20 ₹6,778.20Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 114 ₹28,179.30 ₹28,179.30Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 03-2023 34 ₹8,863.80 ₹8,863.80Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 104 ₹24,502.50 ₹24,502.50Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 112 ₹26,302.50 ₹26,302.50Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2023 32 ₹7,920.00 ₹7,920.00Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 01-2020 72 ₹17,302.50 ₹17,302.50Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 35 ₹8,662.50 ₹8,662.50Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 10-2025 3 ₹742.50 ₹742.50Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 02-2021 59 ₹18,850.50 ₹18,850.50Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 112 ₹37,057.30 ₹37,057.30Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 141 ₹92,354.70 ₹92,354.70Continue

Total Pending Amount : ₹ 423,340.90