DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 05-2022 47 ₹11,477.40 ₹11,477.40Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 10-2025 6 ₹1,465.20 ₹1,465.20Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 02-2026 2 ₹488.40 ₹488.40Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 01-2018 99 ₹23,132.40 ₹23,132.40Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 12-2021 52 ₹12,698.40 ₹12,698.40Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 117 ₹27,128.40 ₹27,128.40Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 09-2025 7 ₹1,709.40 ₹1,709.40Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 11-2019 77 ₹20,221.20 ₹20,221.20Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 05-2017 107 ₹26,591.40 ₹26,591.40Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 05-2022 47 ₹12,252.90 ₹12,252.90Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 38 ₹9,906.60 ₹9,906.60Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 12-2023 28 ₹7,299.60 ₹7,299.60Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 117 ₹28,961.40 ₹28,961.40Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 06-2023 34 ₹8,863.80 ₹8,863.80Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 107 ₹25,245.00 ₹25,245.00Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 115 ₹27,045.00 ₹27,045.00Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2023 35 ₹8,662.50 ₹8,662.50Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 07-2020 69 ₹16,695.00 ₹16,695.00Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 38 ₹9,405.00 ₹9,405.00Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 10-2025 6 ₹1,485.00 ₹1,485.00Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 05-2021 59 ₹18,939.00 ₹18,939.00Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 115 ₹38,103.40 ₹38,103.40Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 144 ₹94,443.60 ₹94,443.60Continue

Total Pending Amount : ₹ 432,220.00