DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 05-2023 38 ₹9,279.60 ₹9,279.60Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 04-2026 3 ₹732.60 ₹732.60Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 05-2026 2 ₹488.40 ₹488.40Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 01-2018 102 ₹23,865.00 ₹23,865.00Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 02-2022 53 ₹12,942.60 ₹12,942.60Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 120 ₹27,861.00 ₹27,861.00Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 03-2026 4 ₹976.80 ₹976.80Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 11-2019 80 ₹21,033.00 ₹21,033.00Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 05-2017 110 ₹27,373.50 ₹27,373.50Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 09-2022 46 ₹11,992.20 ₹11,992.20Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 41 ₹10,688.70 ₹10,688.70Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 03-2024 28 ₹7,299.60 ₹7,299.60Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 120 ₹29,743.50 ₹29,743.50Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 05-2024 26 ₹6,778.20 ₹6,778.20Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 110 ₹25,987.50 ₹25,987.50Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 118 ₹27,787.50 ₹27,787.50Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2023 38 ₹9,405.00 ₹9,405.00Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 07-2020 72 ₹17,437.50 ₹17,437.50Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 41 ₹10,147.50 ₹10,147.50Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 10-2025 9 ₹2,227.50 ₹2,227.50Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 05-2021 62 ₹19,912.50 ₹19,912.50Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 118 ₹39,149.50 ₹39,149.50Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 147 ₹96,532.50 ₹96,532.50Continue

Total Pending Amount : ₹ 439,641.70