DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 05-2022 46 ₹11,233.20 ₹11,233.20Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 10-2025 5 ₹1,221.00 ₹1,221.00Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 02-2026 1 ₹244.20 ₹244.20Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 01-2018 98 ₹22,888.20 ₹22,888.20Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 12-2021 51 ₹12,454.20 ₹12,454.20Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 116 ₹26,884.20 ₹26,884.20Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 09-2025 6 ₹1,465.20 ₹1,465.20Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 11-2019 76 ₹19,950.60 ₹19,950.60Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 05-2017 106 ₹26,330.70 ₹26,330.70Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 05-2022 46 ₹11,992.20 ₹11,992.20Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 37 ₹9,645.90 ₹9,645.90Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 12-2023 27 ₹7,038.90 ₹7,038.90Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 116 ₹28,700.70 ₹28,700.70Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 06-2023 33 ₹8,603.10 ₹8,603.10Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 106 ₹24,997.50 ₹24,997.50Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 114 ₹26,797.50 ₹26,797.50Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2023 34 ₹8,415.00 ₹8,415.00Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 07-2020 68 ₹16,447.50 ₹16,447.50Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 37 ₹9,157.50 ₹9,157.50Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 10-2025 5 ₹1,237.50 ₹1,237.50Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 05-2021 58 ₹18,614.50 ₹18,614.50Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 114 ₹37,754.70 ₹37,754.70Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 143 ₹93,747.30 ₹93,747.30Continue

Total Pending Amount : ₹ 425,821.30