DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 08-2020 58 ₹13,786.20 ₹13,786.20Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 11-2024 7 ₹1,709.40 ₹1,709.40Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 02-2025 4 ₹976.80 ₹976.80Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 12-2017 90 ₹20,890.20 ₹20,890.20Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 06-2021 48 ₹11,566.20 ₹11,566.20Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 107 ₹24,664.20 ₹24,664.20Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 01-2024 17 ₹4,151.40 ₹4,151.40Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 05-2018 85 ₹21,918.60 ₹21,918.60Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 109 ₹26,804.70 ₹26,804.70Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 01-2022 41 ₹10,688.70 ₹10,688.70Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 28 ₹7,299.60 ₹7,299.60Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 05-2020 61 ₹15,428.70 ₹15,428.70Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 107 ₹26,330.70 ₹26,330.70Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 06-2021 48 ₹12,347.70 ₹12,347.70Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 97 ₹22,747.50 ₹22,747.50Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 105 ₹24,547.50 ₹24,547.50Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2022 37 ₹9,157.50 ₹9,157.50Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 01-2020 65 ₹15,547.50 ₹15,547.50Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 28 ₹6,930.00 ₹6,930.00Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 03-2024 15 ₹3,712.50 ₹3,712.50Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 11-2020 55 ₹17,434.50 ₹17,434.50Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 105 ₹34,584.70 ₹34,584.70Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 134 ₹87,417.30 ₹87,417.30Continue

Total Pending Amount : ₹ 420,642.10