DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 08-2021 50 ₹12,121.20 ₹12,121.20Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 05-2025 5 ₹1,221.00 ₹1,221.00Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 05-2025 5 ₹1,221.00 ₹1,221.00Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 12-2017 94 ₹21,889.20 ₹21,889.20Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 06-2021 52 ₹12,565.20 ₹12,565.20Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 111 ₹25,663.20 ₹25,663.20Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 04-2025 6 ₹1,465.20 ₹1,465.20Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 05-2019 77 ₹20,073.60 ₹20,073.60Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 113 ₹27,871.20 ₹27,871.20Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 01-2022 45 ₹11,731.50 ₹11,731.50Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 32 ₹8,342.40 ₹8,342.40Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 05-2023 29 ₹7,560.30 ₹7,560.30Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 111 ₹27,397.20 ₹27,397.20Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 08-2022 38 ₹9,906.60 ₹9,906.60Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 101 ₹23,760.00 ₹23,760.00Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 109 ₹25,560.00 ₹25,560.00Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2023 29 ₹7,177.50 ₹7,177.50Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 01-2020 69 ₹16,560.00 ₹16,560.00Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 32 ₹7,920.00 ₹7,920.00Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 10-2025 0 ₹0.00 ₹0.00Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 11-2020 59 ₹18,762.00 ₹18,762.00Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 109 ₹36,011.20 ₹36,011.20Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 138 ₹90,265.80 ₹90,265.80Continue

Total Pending Amount : ₹ 415,045.30