DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 11-2022 43 ₹10,500.60 ₹10,500.60Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 04-2026 2 ₹488.40 ₹488.40Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 05-2026 1 ₹244.20 ₹244.20Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 01-2018 101 ₹23,620.80 ₹23,620.80Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 02-2022 52 ₹12,698.40 ₹12,698.40Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 119 ₹27,616.80 ₹27,616.80Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 03-2026 3 ₹732.60 ₹732.60Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 11-2019 79 ₹20,762.40 ₹20,762.40Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 05-2017 109 ₹27,112.80 ₹27,112.80Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 09-2022 45 ₹11,731.50 ₹11,731.50Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 40 ₹10,428.00 ₹10,428.00Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 03-2024 27 ₹7,038.90 ₹7,038.90Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 119 ₹29,482.80 ₹29,482.80Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 12-2023 30 ₹7,821.00 ₹7,821.00Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 109 ₹25,740.00 ₹25,740.00Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 117 ₹27,540.00 ₹27,540.00Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2023 37 ₹9,157.50 ₹9,157.50Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 07-2020 71 ₹17,190.00 ₹17,190.00Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 40 ₹9,900.00 ₹9,900.00Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 10-2025 8 ₹1,980.00 ₹1,980.00Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 05-2021 61 ₹19,588.00 ₹19,588.00Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 117 ₹38,800.80 ₹38,800.80Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 146 ₹95,836.20 ₹95,836.20Continue

Total Pending Amount : ₹ 436,011.70