DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 08-2021 49 ₹11,854.80 ₹11,854.80Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 05-2025 4 ₹976.80 ₹976.80Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 05-2025 4 ₹976.80 ₹976.80Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 12-2017 93 ₹21,622.80 ₹21,622.80Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 06-2021 51 ₹12,298.80 ₹12,298.80Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 110 ₹25,396.80 ₹25,396.80Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 04-2025 5 ₹1,221.00 ₹1,221.00Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 05-2019 76 ₹19,778.40 ₹19,778.40Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 112 ₹27,586.80 ₹27,586.80Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 01-2022 44 ₹11,470.80 ₹11,470.80Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 31 ₹8,081.70 ₹8,081.70Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 05-2023 28 ₹7,299.60 ₹7,299.60Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 110 ₹27,112.80 ₹27,112.80Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 08-2022 37 ₹9,645.90 ₹9,645.90Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 100 ₹23,490.00 ₹23,490.00Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 108 ₹25,290.00 ₹25,290.00Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2023 28 ₹6,930.00 ₹6,930.00Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 01-2020 68 ₹16,290.00 ₹16,290.00Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 31 ₹7,672.50 ₹7,672.50Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 09-2025 0 ₹0.00 ₹0.00Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 11-2020 58 ₹18,408.00 ₹18,408.00Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 108 ₹35,630.80 ₹35,630.80Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 137 ₹89,506.20 ₹89,506.20Continue

Total Pending Amount : ₹ 408,541.30