DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 05-2023 40 ₹9,768.00 ₹9,768.00Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 04-2026 5 ₹1,221.00 ₹1,221.00Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 05-2026 4 ₹976.80 ₹976.80Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 01-2018 104 ₹24,353.40 ₹24,353.40Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 02-2022 55 ₹13,431.00 ₹13,431.00Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 122 ₹28,349.40 ₹28,349.40Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 03-2026 6 ₹1,465.20 ₹1,465.20Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 11-2019 82 ₹21,574.20 ₹21,574.20Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 05-2017 112 ₹27,894.90 ₹27,894.90Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 09-2022 48 ₹12,513.60 ₹12,513.60Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 43 ₹11,210.10 ₹11,210.10Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 03-2024 30 ₹7,821.00 ₹7,821.00Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 122 ₹30,264.90 ₹30,264.90Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 05-2024 28 ₹7,299.60 ₹7,299.60Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 112 ₹26,482.50 ₹26,482.50Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 120 ₹28,282.50 ₹28,282.50Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2023 40 ₹9,900.00 ₹9,900.00Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 07-2020 74 ₹17,932.50 ₹17,932.50Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 43 ₹10,642.50 ₹10,642.50Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 10-2025 11 ₹2,722.50 ₹2,722.50Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 05-2021 64 ₹20,561.50 ₹20,561.50Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 120 ₹39,846.90 ₹39,846.90Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 149 ₹97,925.10 ₹97,925.10Continue

Total Pending Amount : ₹ 452,439.10