DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 08-2021 52 ₹12,587.40 ₹12,587.40Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 05-2025 7 ₹1,709.40 ₹1,709.40Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 05-2025 7 ₹1,709.40 ₹1,709.40Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 12-2017 96 ₹22,355.40 ₹22,355.40Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 06-2021 54 ₹13,031.40 ₹13,031.40Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 113 ₹26,129.40 ₹26,129.40Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 04-2025 8 ₹1,953.60 ₹1,953.60Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 05-2019 79 ₹20,590.20 ₹20,590.20Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 115 ₹28,368.90 ₹28,368.90Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 01-2022 47 ₹12,252.90 ₹12,252.90Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 34 ₹8,863.80 ₹8,863.80Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 05-2023 31 ₹8,081.70 ₹8,081.70Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 113 ₹27,894.90 ₹27,894.90Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 08-2022 40 ₹10,428.00 ₹10,428.00Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 103 ₹24,232.50 ₹24,232.50Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 111 ₹26,032.50 ₹26,032.50Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2023 31 ₹7,672.50 ₹7,672.50Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 01-2020 71 ₹17,032.50 ₹17,032.50Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 34 ₹8,415.00 ₹8,415.00Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 10-2025 2 ₹495.00 ₹495.00Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 11-2020 61 ₹19,381.50 ₹19,381.50Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 111 ₹36,676.90 ₹36,676.90Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 140 ₹91,595.10 ₹91,595.10Continue

Total Pending Amount : ₹ 427,489.90