DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

HARIRAMPUR MARKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 01 DILIP GUPTA ₹222.00 ₹244.2 08/2019 08-2021 47 ₹11,388.60 ₹11,388.60Continue
2 02 AJOY JOYSWAL ₹222.00 ₹244.2 12/2022 05-2025 2 ₹488.40 ₹488.40Continue
3 03 PRADIP SAHA ₹222.00 ₹244.2 05/2023 05-2025 2 ₹488.40 ₹488.40Continue
4 04 MOSLEUDDIN AHAMED ₹222.00 ₹244.2 02/2017 12-2017 91 ₹21,156.60 ₹21,156.60Continue
5 05 Porshuram GUPTA ₹222.00 ₹244.2 09/2020 06-2021 49 ₹11,832.60 ₹11,832.60Continue
6 06 JAMIRUDDIN AHAMED ₹222.00 ₹244.2 07/2016 108 ₹24,930.60 ₹24,930.60Continue
7 07 SANJAY JOYSWAL ₹222.00 ₹244.2 09/2021 04-2025 3 ₹732.60 ₹732.60Continue
8 08 SHIBNATH HARIJAN ₹246.00 ₹270.6 11/2017 05-2019 74 ₹19,261.80 ₹19,261.80Continue
9 09 SHITHAL PROSAD GUPTA ₹237.00 ₹260.7 05/2016 110 ₹27,089.10 ₹27,089.10Continue
10 10 SAMIT SARKAR ₹237.00 ₹260.7 12/2020 01-2022 42 ₹10,949.40 ₹10,949.40Continue
11 11 BIJOY KRISHNA RAY ₹237.00 ₹260.7 05/2022 02-2023 29 ₹7,560.30 ₹7,560.30Continue
12 12 SALIM REJA ₹237.00 ₹260.7 10/2019 08-2022 35 ₹9,124.50 ₹9,124.50Continue
13 13 MOSTAQ HOSSAIN ₹237.00 ₹260.7 07/2016 108 ₹26,615.10 ₹26,615.10Continue
14 14 RAFIKUL ISLAM ₹237.00 ₹260.7 05/2021 02-2022 41 ₹10,688.70 ₹10,688.70Continue
15 15 MITHUN ADHIKARY ₹225.00 ₹247.5 05/2017 98 ₹23,017.50 ₹23,017.50Continue
16 16 BIKASH DUTTA ₹225.00 ₹247.5 09/2016 106 ₹24,817.50 ₹24,817.50Continue
17 17 PRADIP TALUKDAR ₹225.00 ₹247.5 08/2021 02-2023 26 ₹6,435.00 ₹6,435.00Continue
18 18 Chandan GUPTA ₹225.00 ₹247.5 01/2019 01-2020 66 ₹15,817.50 ₹15,817.50Continue
19 19 RITA CHOUDHURY ₹225.00 ₹247.5 02/2023 29 ₹7,177.50 ₹7,177.50Continue
20 20 CHIRANJIB RAY ₹225.00 ₹247.5 02/2023 09-2025 -2 ₹-495.00 ₹-495.00Continue
21 21 Maniul ALAM ₹295.00 ₹324.5 10/2020 11-2020 56 ₹17,788.50 ₹17,788.50Continue
22 22 SANJIB RAY ₹317.00 ₹348.7 09/2016 106 ₹34,965.10 ₹34,965.10Continue
23 23 RAJU BHUIMALI ₹633.00 ₹696.3 04/2014 135 ₹88,176.90 ₹88,176.90Continue

Total Pending Amount : ₹ 400,007.20