DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

KUSHMANDI OLD MAKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 02 Prodip Kumar Dutta ₹150.00 ₹165 12/2019 12-2020 66 ₹10,710.00 ₹10,710.00Continue
2 03 DHANANJOY RAY ₹150.00 ₹165 10/1999 10-2001 296 ₹45,210.00 ₹45,210.00Continue
3 04 EJAJUL ISLAM ₹150.00 ₹165 04/2023 05-2025 13 ₹2,145.00 ₹2,145.00Continue
4 05 INDRAJIT GHOSH ₹150.00 ₹165 05/2011 09-2021 57 ₹9,360.00 ₹9,360.00Continue
5 06 Arup Kumar Ghosh ₹150.00 ₹165 09/1991 09-2011 177 ₹27,360.00 ₹27,360.00Continue
6 07 RAMDHARI RABIDAS ₹150.00 ₹165 07/1999 07-2015 131 ₹20,460.00 ₹20,460.00Continue
7 08 Matibur RAHAMN ₹150.00 ₹165 05/2020 05-2022 49 ₹8,085.00 ₹8,085.00Continue
8 09 GOURANGO ROUTH ₹150.00 ₹165 01/2009 01-2011 185 ₹28,560.00 ₹28,560.00Continue
9 10 ABDUL ABED ₹150.00 ₹165 01/2018 04-2019 86 ₹13,710.00 ₹13,710.00Continue
10 11 ABDUL WODUD ₹150.00 ₹165 07/2016 12-2018 90 ₹14,310.00 ₹14,310.00Continue
11 12 SIRAJUL ISLAM ₹150.00 ₹165 02/1996 364 ₹55,410.00 ₹55,410.00Continue
12 13 MINARUL ISLAM ₹150.00 ₹165 07/2013 12-2017 102 ₹16,110.00 ₹16,110.00Continue
13 14 SHYAMAL GHOSH ₹300.00 ₹330 12/2017 03-2020 75 ₹24,120.00 ₹24,120.00Continue
14 1 General Secy Kushmandi Block Congress ₹150.00 ₹165 05/1999 325 ₹49,560.00 ₹49,560.00Continue

Total Pending Amount : ₹ 325,110.00