DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

KUSHMANDI OLD MAKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 02 Prodip Kumar Dutta ₹150.00 ₹165 12/2019 12-2020 54 ₹8,715.00 ₹8,715.00Continue
2 03 DHANANJOY RAY ₹150.00 ₹165 10/1999 10-2001 284 ₹43,215.00 ₹43,215.00Continue
3 04 EJAJUL ISLAM ₹150.00 ₹165 04/2023 05-2025 1 ₹165.00 ₹165.00Continue
4 05 INDRAJIT GHOSH ₹150.00 ₹165 05/2011 09-2019 69 ₹10,965.00 ₹10,965.00Continue
5 06 Arup Kumar Ghosh ₹150.00 ₹165 09/1991 09-2011 165 ₹25,365.00 ₹25,365.00Continue
6 07 RAMDHARI RABIDAS ₹159.00 ₹174.9 07/1999 07-2010 179 ₹29,112.90 ₹29,112.90Continue
7 08 Matibur RAHAMN ₹150.00 ₹165 05/2020 05-2022 37 ₹6,105.00 ₹6,105.00Continue
8 09 GOURANGO ROUTH ₹150.00 ₹165 01/2009 01-2011 173 ₹26,565.00 ₹26,565.00Continue
9 10 ABDUL ABED ₹150.00 ₹165 01/2018 07-2018 83 ₹13,065.00 ₹13,065.00Continue
10 11 ABDUL WODUD ₹150.00 ₹165 07/2016 06-2018 84 ₹13,215.00 ₹13,215.00Continue
11 12 SIRAJUL ISLAM ₹150.00 ₹165 02/1996 352 ₹53,415.00 ₹53,415.00Continue
12 13 MINARUL ISLAM ₹150.00 ₹165 07/2013 12-2017 90 ₹14,115.00 ₹14,115.00Continue
13 14 SHYAMAL GHOSH ₹300.00 ₹330 12/2017 03-2020 63 ₹20,130.00 ₹20,130.00Continue
14 1 General Secy Kushmandi Block Congress ₹150.00 ₹165 05/1999 313 ₹47,565.00 ₹47,565.00Continue

Total Pending Amount : ₹ 311,712.90