DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions

DAKSHIN DINAJPUR ZILLA PARISHAD

দক্ষিণ দিনাজপুর জেলা পরিষদ

Home

Privacy Policy

Refund Policy

Online Services

DD Bhavan, Salt Lake Athithi Abash, Balurghat Market Complex Community Hall Truck Terminus, Balupara Godown Shopping

Scheme Status

Terms and Conditions



Customer Support

KUSHMANDI OLD MAKET COMPLEX

Sl NO Stall No. Stall Holder Starting Rent Current Rent Offline Last Payment Last Payment Pending Months Total Rent Pending Payment
1 02 Prodip Kumar Dutta ₹150.00 ₹165 12/2019 12-2020 63 ₹10,215.00 ₹10,215.00Continue
2 03 DHANANJOY RAY ₹150.00 ₹165 10/1999 10-2001 293 ₹44,715.00 ₹44,715.00Continue
3 04 EJAJUL ISLAM ₹150.00 ₹165 04/2023 05-2025 10 ₹1,650.00 ₹1,650.00Continue
4 05 INDRAJIT GHOSH ₹150.00 ₹165 05/2011 09-2021 54 ₹8,865.00 ₹8,865.00Continue
5 06 Arup Kumar Ghosh ₹150.00 ₹165 09/1991 09-2011 174 ₹26,865.00 ₹26,865.00Continue
6 07 RAMDHARI RABIDAS ₹150.00 ₹165 07/1999 07-2015 128 ₹19,965.00 ₹19,965.00Continue
7 08 Matibur RAHAMN ₹150.00 ₹165 05/2020 05-2022 46 ₹7,590.00 ₹7,590.00Continue
8 09 GOURANGO ROUTH ₹150.00 ₹165 01/2009 01-2011 182 ₹28,065.00 ₹28,065.00Continue
9 10 ABDUL ABED ₹150.00 ₹165 01/2018 04-2019 83 ₹13,215.00 ₹13,215.00Continue
10 11 ABDUL WODUD ₹150.00 ₹165 07/2016 12-2018 87 ₹13,815.00 ₹13,815.00Continue
11 12 SIRAJUL ISLAM ₹150.00 ₹165 02/1996 361 ₹54,915.00 ₹54,915.00Continue
12 13 MINARUL ISLAM ₹150.00 ₹165 07/2013 12-2017 99 ₹15,615.00 ₹15,615.00Continue
13 14 SHYAMAL GHOSH ₹300.00 ₹330 12/2017 03-2020 72 ₹23,130.00 ₹23,130.00Continue
14 1 General Secy Kushmandi Block Congress ₹150.00 ₹165 05/1999 322 ₹49,065.00 ₹49,065.00Continue

Total Pending Amount : ₹ 317,685.00