| Stall NO | Present Stall Holder | Monthly Rent | Rent paid upto |
|---|---|---|---|
| 1 | Arun Singha Roy | 290.00 | January -2021. |
| 2 | Pintu Sarkar | 190.00 | June -2021. |
| 3 | Rabindranath Ray | 200.00 | February -2019. |
| 4 | Mitali Sarkar (Tarit) | 190.00 | January -2021. |
| 5 | Ranjon Karmakar | 210 | December-2019 |
| 6 | Pronobesh Mandal | 230 | September-2018. |
| 7@ | Shyam Sundar Das | 190.00 | March -2021. |
| 8@ | Sanjit Sarkar | 210.00 | March-2021. |
| 9.$ | Sima Mustafi | 260.00 | February -2021. |
| 10 | Kaushik Karmakar | 240.00 | September-2015. |
| 11 | Uttam Mustafi | 220.00 | February -2021. |
| 12 | Biswajit Basak (God) | 220.00 | July-2018. |
| 13 | Manik Karmakar | 220.00 | December-2019. |
| 14 | Bimal Das | 310.00 | June-2018. |
| 15 | Sudip Sarkar | 280..00 | February -2021. |
| 16 | Joy Saha | 310 | June -2016. |
| 17 | Mriganka Saha | 280.00 | NiL |
| 18.# | Nandan Dutta | 220 | November-2018. |
| 20 | Sujoy Mondal | 250 | October-2017. |
| 21.# | Pankaj Dutta | 210 | November-2018. |
| 22.$ | Rana Karmakar | 210.00 | January -2020. |
| 23 | Pradip Sarkar | 220.00 | May-2018. |
| 24.X | Nibas Basak | 230 | December-2020.(Surrender) |
| 25 | Ratan Das | 220 | NiL |
