| Stall NO | Present Stall Holder | Monthly Rent | Rent paid upto | Payment |
|---|---|---|---|---|
| 1 | Protiva Mandal (Sarkar) | 370.00 | Aug-2021 | |
| 2 | Manik Mandal | 380.00 | Nov-2019 | |
| 3 | Pintu Das | 420.00 | Sept-2020 | |
| 4 | Biswajit Das | 340.00 | Oct-2018 | |
| 5 | Naresh Ch Roy | 350.00 | Sept-2019 | |
| 6 | Achinta Goswami | 400.00 | Jan-2020 | |
| 7 | Swarup Sarkar | 430.00 | May-2019 | |
| 8 | Bapi Das | 420.00 | Jun-2018 | |
| 9 | Bipul Saha | 374.00 | May-2022 | |
| 10 | Amit Ghosh | 350.00 | Jan-2019 | |
| 11 | Manik Majumder | 418.00 | Aug-2022 | |
| 12 | Subhash Sarkar | 407.00 | Aug-2022 | |
| 13 | Ratan Kumar Pramanik | 341.00 | Aug-2022 | |
| 14 | Sonali Kar (Ghosh) | 320.00 | Oct-2019 | |
| 15 | Jogesh Pramanik | 363.00 | April-2022 | |
| 16 | Sujan Saha | 400.00 | Oct-2019 | |
| 17 | Bhanu Protap Singh | 418.00 | Jun-2022 | |
| 18 | Sushanta Sarkar | 429.00 | Jun-2022 | |
| 19 | Naba Kumar Sarkar | 572.00 | Jun-2022 | |
| 20 | Amrendra Nath Mahanta | 340.00 | Oct-2019 | |
| 21 | Bikash Mandal | 340.00 | Dec-2018 |
