| Stall NO | Present Stall Holder | Monthly Rent | Rent paid upto | Payment |
|---|---|---|---|---|
| 1 | FARIDA YESMIN | 150.00 | Dec-2018 | |
| 2 | DHANANJOY RAY | 150.00 | Oct-1999 | |
| 3 | EJAJUL ISLAM(CLOSE) | 150.00 | AUG-2003 | |
| 4 | INDRAJIT GHOSH | 150.00 | MAY-2009 | |
| 5 | CLOSE | 150.00 | 9/1/1991 | |
| 6 | RAMDHARI RABIDAS | 150.00 | JAN-1999 | |
| 7 | MARIBUR RAHAMN | 150.00 | MAY-2020 | |
| 8 | GOURANGO ROUTH | 150.00 | AUG-2008 | |
| 9 | ABDUL ABED | 150.00 | DEC-2017 | |
| 10 | ABDUL WODUD | 150.00 | OCT-2015 | |
| 11 | SIRAJUL ISLAM | 150.00 | AUG-1994 | |
| 12 | MINARUL ISLAM | 150.00 | FEB-2012 | |
| 13 | SHYAMAL GHOSH | 300.00 | DEC-2017 | |
| 14 | General Secy., Kushmandi Block Congress | 150.00 | MAY-1998 |
