HARIRAMPUR MARKET COMPLEX
| Stall NO | Present Stall Holder | Monthly Rent | Rent paid upto | Payment |
|---|---|---|---|---|
| 1 | DILIP GUPTA | 222.00 | Oct-2018 | |
| 2 | AJOY JOYSWAL | 222.00 | Nov-2021 | |
| 3 | PRADIP SAHA | 244.00 | Mar-2022 | |
| 4 | MOSLEUDDIN AHAMED | 222.00 | Feb-2017 | |
| 5 | PROSHURAM GUPTA | 222.00 | Oct-2018 | |
| 6 | JAMIRUDDIN AHAMED | 222.00 | July-2016 | |
| 7 | SANJAY JOYSWAL | 222.00 | June-2020 | |
| 8 | SHIBNATH HARIJAN | 246.00 | Jan-2017 | |
| 9 | SITHAL PROSAD GUPTA | 237.00 | May-2016 | |
| 10 | SAMIT SARKAR | 237.00 | April-2020 | |
| 11 | BIJOY KRISHNA RAY | 260.00 | May-2022 | |
| 12 | SALIM REJA | 237.00 | Oct-2018 | |
| 13 | MOSTAQ HOSSAIN | 237.00 | July-2016 | |
| 14 | RAFIKUL ISLAM | 237.00 | Oct-2019 | |
| 15 | MITHUN ADHIKARY | 225.00 | July-2016 | |
| 16 | BIKASH DUTTA | 225.00 | Sep-2016 | |
| 17 | PRADIP TALUKDAR | 225.00 | NILL | |
| 18 | CHANDAN GUPTA | 225.00 | Jan-2018 | |
| 19 | RITA CHOUDHURY | 225.00 | Feb-2021 | |
| 20 | CHIRANJIB RAY | 225.00 | Jan-2017 | |
| 21 | MONIUL ALAM | 295.00 | Aug-2018 | |
| 22 | SANJIB RAY | 317.00 | Sep-2016 | |
| 23 | RAJU BHUIMALI | 317.00 | April-2014 |
