Budget 2026-2027
BUDGET ESTIMATE FOR THE YEAR 2026-27 EXCLUSIVELY OF DAKSHIN DINAJPUR ZILLA PARISHAD
Payment/Disbursement of Dakshin Dinajpur Zilla Parishad Rs.in Lakh| Sl no. | Head of Expenditure | Sthayee Samity-wise Allocation shown for the year 2026-2027 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUP (Artha) | JAP (Janasasthya) | PKP (Purta) | KSS (Krishi) | SST (Siksha) | SNJ (Sishu) | BBS (Bon) | MPS (Matsya) | KHS (Khadya) | KBA (Bidyut) | Total | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Own Fund | ||||||||||||
| 1 | Own Fund | 247.50 | 247.50 | |||||||||
| Grants / Contribution on Esstt. Charges from P&RD | 0.00 | |||||||||||
| 2 | Pay & Allowances including office expenses | 315.19 | 315.19 | |||||||||
| 3 | T.A./D.A. to ZP members and Hony. To Sabhadhipati, Saha-Sabhadhipati, KDMs | 0 | 0 | |||||||||
| 4 | BANGLAR BARI | 94194 | 94194 | |||||||||
| 5 | CHCMI/ZP Free Fund & Others Fund of ZP | 443.13 | 443.13 | |||||||||
| 6 | NRHM /ZP Free Fund & Others Fund of ZP | 441.16 | 441.16 | |||||||||
| 7 | SBM(G)/MNB | 9909.13 | 9909.13 | |||||||||
| 8 | RWS- Water Supply(PHE/DTE) & Others Fund of ZP | 1292.38 | 1292.38 | |||||||||
| 9 | Prevention and Control of Vector Borne Disease | 706.18 | 706.18 | |||||||||
| 10 | Pathashree/Rastashree | 2500 | 2500 | |||||||||
| 11 | Const. of Pucca Road and Repair & Maintenance of Road under Non-RIDF/Non-PMGSY and WBSRDA work | 9500 | 9500 | |||||||||
| 12 | Construction work of Road and Drinking water under BADP | 500 | 500 | |||||||||
| 13 | 6th SFC | 600 | 600 | |||||||||
| 14 | MP LAD Scheme | 300 | 300 | |||||||||
| 15 | BEUP Scheme | 300 | 300 | |||||||||
| 16 | 16th FC scheme | 1500 | 1500 | |||||||||
| 17 | Micro Irrigation of BKSY MI & OI under Agriculture Deptt. | 985.45 | 985.45 | |||||||||
| 18 | RKVY under Agriculture Deptt. | 54.86 | 54.86 | |||||||||
| 19 | Infrastructural Dev. And Training | 237.42 | 237.42 | |||||||||
| 20 | Soil Health Management of Agriculture Deptt | 96.96 | 96.96 | |||||||||
| 21 | ATMA of Agriculture Deptt | 150.5 | 150.5 | |||||||||
| 22 | State Plan of Agriculture Deptt | 50 | 50 | |||||||||
| 23 | NFSM of Agriculture Deptt | 375.5 | 375.5 | |||||||||
| 24 | NMEO(OS) of Agriculture Deptt | 110 | 110 | |||||||||
| 25 | Krishak Bandhu (New) of Agriculture Deptt | 8969 | 8969 | |||||||||
| 26 | Krishak Bandhu (Death Benefit) | 1000 | 1000 | |||||||||
| 27 | Farm Mechanization | 1228 | 1228 | |||||||||
| 28 | Dev. Of Govt. Farm of Agriculture Deptt | 604.53 | 604.53 | |||||||||
| 29 | PKVY of Agriculture Deptt | 50 | 50 | |||||||||
| 30 | NMNF | 50 | 50 | |||||||||
| 31 | Fund under RKVY + MIDH under Hosticulture Department | 291.32 | 291.32 | |||||||||
| 32 | Toilet of District Sarva Shiksha Mission Office 50 nos. | 137.03 | 137.03 | |||||||||
| 33 | ACR (Addl. Class Room) of District Sarva Shiksha Mission Office 50 nos. | 613.72 | 613.72 | |||||||||
| 34 | Folk artist allowance & Rabindra Sangeet and Nazrul Sangeet Dist. Workshop & Musical instructment of DICO, D/D 3 nos. | 19.53 | 19.53 | |||||||||
| 35 | Khan pala and Theater of DICO, D/D 2 nos. | 26.25 | 26.25 | |||||||||
| 36 | Food for residentail home students cold storage(Refrigerator) of Dist. Mass Education Office, D/D 2 nos. | 2.1 | 2.1 | |||||||||
| 37 | Water purifier of Library of District Library Office, D/D 57 nos. | 11.97 | 11.97 | |||||||||
| 38 | School Toilet of Dist. Primary Office of 50 nos. | 157.5 | 157.5 | |||||||||
| 39 | Boundary Wall of Dist. Primary Office of 100 nos. | 525 | 525 | |||||||||
| 40 | Escursion of Dist. Primary Office of 18 nos. | 9.45 | 9.45 | |||||||||
| 41 | Guard Wall of District Primary Office of 15 nos. | 78.75 | 78.75 | |||||||||
| 42 | Mark-II Tubewell of School of Dist. Mid-Day meal office, D/D of 151 nos. | 190.26 | 190.26 | |||||||||
| 43 | Appron for cook cum helper of Dist. Mid Day meal , D/D of 500 nos. | 5.25 | 5.25 | |||||||||
| 44 | Kitchen shed of Dist. Mid day meal office, D/D of 30 nos. | 94.5 | 94.5 | |||||||||
| 45 | Dinning Hall under Dist. Mid-day meal office of 150 nos. | 945 | 945 | |||||||||
| 46 | Fire extinguiser refil of Dist. Mid day meal office 322 nos. | 6.76 | 6.76 | |||||||||
| 47 | Participants & Kits for district sports of Dist. Youth & Sports Department 500 nos. | 2.62 | 2.62 | |||||||||
| 48 | Carrom Board of Dist. Youth & Sports Department 50 nos. | 1.57 | 1.57 | |||||||||
| 49 | Volley Ball & Net of Dist. Youth & Sports Department 110 nos. | 1.73 | 1.73 | |||||||||
| 50 | Football under Dist. Youth Welfare and Sports Department 100 nos. | 0.75 | 0.75 | |||||||||
| 51 | School Library book and Furniture of Dist. Secondary Office, D/D 50 nos. | 52.5 | 52.5 | |||||||||
| 52 | School Toilet under District Secondary Office, D/D 50 nos. | 157.5 | 157.5 | |||||||||
| 53 | Toilet & Repairing purpose of District SSK/MSK Cell 300 nos. | 252 | 252 | |||||||||
| 54 | Allotment for Books, Furniture etc. for the library of DDZP Office | 52.5 | 52.5 | |||||||||
| 55 | Repairing of Damaged own building @ Rs. 1.50 lakh | 550 | 550 | |||||||||
| 56 | Providing of 1606 weighing machine for children @ 1500 | 30 | 30 | |||||||||
| 57 | Providing 2999 weighing machine for children | 60 | 60 | |||||||||
| 58 | Humanitarian Grant | 230 | 230 | |||||||||
| 59 | Disable Grant | 105 | 105 | |||||||||
| 60 | Children Marriage Prevention Grant | 55 | 55 | |||||||||
| 61 | Disaster Management Relief Grant | 55 | 55 | |||||||||
| 62 | Development of Picnic spot | 270.85 | 270.85 | |||||||||
| 63 | Medicinal Plants | 80.26 | 80.26 | |||||||||
| 64 | Social forestry for Education purpose for Vest Land area | 80.26 | 80.26 | |||||||||
| 65 | Social Forestry at different crematorium and burial ground of this district | 140.75 | 140.75 | |||||||||
| 66 | Excavation and Plantation of Chhatraghati water bodies | 140.21 | 140.21 | |||||||||
| 67 | Street Plantation | 7.77 | 7.77 | |||||||||
| 68 | Livelihood Development of Poor/Marginal Farmers through Heifer rearing | 38.04 | 38.04 | |||||||||
| 69 | Improvement of Livelihood through Pig Farming in cluster mood | 16.13 | 16.13 | |||||||||
| 70 | Augmentation of Egg production by Special backyard poultry farming through distribution of chicks/ducklings to the individual beneficiaries | 323.4 | 323.4 | |||||||||
| 71 | Assistance to Goat Farmers to strengthen rural micro-level goat husbandry units in west bengal | 27.9 | 27.9 | |||||||||
| 72 | Distribution of inputs for improvement of livelihood through goat farming | 52.97 | 52.97 | |||||||||
| 73 | Distribution of IMC fingerlings and lime in small water bodies | 126 | 126 | |||||||||
| 74 | Production of big size fish (IMC) in Big water Bodies | 62.45 | 62.45 | |||||||||
| 75 | Replication of Moyna model for higher fish productivity under Fisheries Deptt | 78.4 | 78.4 | |||||||||
| 76 | Jal Dharo Jal Bharo Prakalpa | 16.2 | 16.2 | |||||||||
| 77 | Distribution of drug net and hundi co-operartive societies & Fish Production Groups | 60 | 60 | |||||||||
| 78 | Distribution of Cast net and handi to individual under Fisheries | 5 | 5 | |||||||||
| 79 | Composite Fish Culture (IMC) with supply of pisciculture accessories under TSP | 38.02 | 38.02 | |||||||||
| 80 | Deshi Magur/Singhi Culture with accessories under TSP | 29.93 | 29.93 | |||||||||
| 81 | Composite Fish culture with supply of pisciculture accessories with freezer for fish production group | 61.85 | 61.85 | |||||||||
| 82 | Polyculture of pungus with IMC without freezer for fish | 24.56 | 24.56 | |||||||||
| 83 | Air breathing Fish culture with desi magur for fish production group | 12.2 | 12.2 | |||||||||
| 84 | Air breathing Fish culture with Singhi for fish production group | 10.5 | 10.5 | |||||||||
| 85 | Distribution of bicycle with insulated box among the fisherman | 26.1 | 26.1 | |||||||||
| 86 | Old Age pension for fishermen | 9 | 9 | |||||||||
| 87 | Training for Fish Farmers | 15.94 | 15.94 | |||||||||
| 88 | Model Village for Fisherman | 1000 | 1000 | |||||||||
| 89 | Establishment of new fresh water fin fish hatcheries | 75 | 75 | |||||||||
| 90 | Backward ornamental fish rearing unit(Fresh water) | 6 | 6 | |||||||||
| 91 | TSP housing scheme | 262.5 | 262.5 | |||||||||
| 92 | Infrastructure developemnt for fish market | 25 | 25 | |||||||||
| 93 | Const. of new Grow out ponds | 61 | 61 | |||||||||
| 94 | Insulated Vehicle | 100 | 100 | |||||||||
| 95 | Matsyajan | 30 | 30 | |||||||||
| 96 | Fish Feed Mill(mini) of production capacity of 2 ton/day | 150 | 150 | |||||||||
| 97 | Construction of Office room (2nd Floor) at Khadya Bhavan, Balurghat | 25.03 | 25.03 | |||||||||
| 98 | Const. of Khadya Bhavan at Tapan Block | 22 | 22 | |||||||||
| 99 | Const. of Khadya Bhavan at Kushmandi Block | 22 | 22 | |||||||||
| 100 | Various schemes of District Industries Centre | 1053 | 1053 | |||||||||
| 101 | Dakshin Dinajpur Khadi Department | 4.9 | 4.9 | |||||||||
| 102 | Cost for repairing of Out of order High Mast Towers (Solar) within Dakshin Dinajpur District | 60 | 60 | |||||||||
| 103 | Installation of Solar lights at different GPs under 8 blocks of Dakshin Dinajpur | 60 | 60 | |||||||||
| Grand Total:: | 94756.69 | 12791.98 | 15200 | 14253.54 | 3344.24 | 1085 | 720.1 | 2744.09 | 69.03 | 1177.9 | 146142.57 | |
BUDGET ESTIMATE FOR THE YEAR 2026-27 EXCLUSIVELY OF DAKSHIN DINAJPUR ZILLA PARISHAD
Payment/Disbursement of Dakshin Dinajpur Zilla Parishad Rs.in Lakh| Sl no. | Head of Expenditure | Actual Expenditure of Previous Year(2024-25) | Budget Estimate of current Year (2025-26) | Revised Estimate of current Year (25-26) | Budget Estimate for next Year (2026-27) | Remarks | ||||||
| Plan | Non-Plan | Total | Plan | Non-Plan | Total | Plan | Non-Plan | Total | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Own Fund | ||||||||||||
| 1 | Own Fund | 97.26 | 97.26 | 225.5 | 225.5 | 247.50 | 247.50 | |||||
| Wages of Job Worker, Contractual worker, ZP Office Expenditure etc | ||||||||||||
| Grants / Contribution on Esstt. Charges from P&RD | ||||||||||||
| 2 | Pay & Allowances including office expenses | 260.49 | 260.49 | 286.54 | 286.54 | 315.19 | 315.19 | |||||
| 3 | T.A./D.A. to ZP members and Hony. To Sabhadhipati, Saha-Sabhadhipati, KDMs | 12.28 | 12.28 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 4 | PMAY[G] with Admin Fund | 42363.86 | 42363.86 | 0.00 | 0.00 | 0.00 | 0.00 | Sub-allotted through PFMS system | ||||
| 5 | BANGLAR BARI | 0.00 | 0.00 | 48536.40 | 48536.40 | 94194.00 | 94194.00 | 78495 nos. of housing | ||||
| 6 | Prevention and Control of Vector Borne Disease | 725.46 | 725.46 | 630.52 | 630.52 | 706.18 | 706.18 | |||||
| 7 | CHCMI/ZP Free Fund & Others Fund of ZP | 33.54 | 33.54 | 803.89 | 803.89 | 443.13 | 443.13 | |||||
| 8 | NRHM /ZP Free Fund & Others Fund of ZP | 38.02 | 38.02 | 9008.30 | 9008.30 | 441.16 | 441.16 | |||||
| 9 | SBM(G)/MNB | 85.73 | 85.73 | 9008.30 | 9008.30 | 9909.13 | 9909.13 | |||||
| 10 | RWS- Water Supply(PHE/DTE) & Others Fund of ZP | 0.00 | 0.00 | 1174.89 | 1174.89 | 1292.38 | 1292.38 | |||||
| 11 | Pathashree/Rastashree Scheme | 894.95 | 894.95 | 2000.00 | 2000.00 | 2500.00 | 2500.00 | |||||
| 12 | Const. of Pucca Road and Repair & Maintenance of Road under Non-RIDF/Non-PMGSY and WBSRDA work | 316.02 | 316.02 | 8000.00 | 8000.00 | 9500.00 | 9500.00 | |||||
| 13 | Construction work of Road and Drinking water under BADP | 79.25 | 79.25 | 510.00 | 510.00 | 500.00 | 500.00 | |||||
| 14 | 5th/6th SFC | 1496.67 | 1496.67 | 1000.00 | 1000.00 | 600.00 | 600.00 | |||||
| 15 | Infrastructure Development SC/ST/Minorities | 0.00 | 0.00 | 458.00 | 458.00 | 0.00 | 0.00 | |||||
| 16 | MP LAD Scheme | 0.00 | 0.00 | 250.00 | 250.00 | 300.00 | 300.00 | |||||
| 17 | BEUP scheme | 4.97 | 4.97 | 250.00 | 250.00 | 300.00 | 300.00 | |||||
| 18 | 15th CFC/ 16th C. F.C Scheme (Tied & Untied) | 1566.00 | 1566.00 | 1565.93 | 1565.93 | 1500.00 | 1500.00 | |||||
| 19 | NBDD/UUP | 0.00 | 0.00 | 2500.00 | 2500.00 | 0.00 | 0.00 | |||||
| 20 | Schemes related Agriculture Department | 0.00 | 0.00 | 14292.03 | 14292.03 | 14253.54 | 14253.54 | |||||
| 21 | Shiksha, Sanskriti, Tathya O Krira related schemes of this district | 0.00 | 0.00 | 3184.99 | 3184.99 | 3344.24 | 3344.24 | |||||
| 22 | Sishu Nari Janakalyan O Tran Sthayee Samity Schemes of this district | 0.00 | 0.00 | 583.08 | 583.08 | 1085.00 | 1085.00 | |||||
| 23 | Bon O Bhumi Sanskar Sthayee Samity related Schemes of this district | 0.00 | 0.00 | 702.10 | 702.10 | 720.10 | 720.10 | |||||
| 24 | Matshya O Prani Sampad Sthayee Samity related schemes of this district | 0.00 | 0.00 | 2909.68 | 2909.68 | 2744.09 | 2744.09 | |||||
| 25 | Kadhya O Sarabaraha Sthayee Samity related schemes of this district | 0.00 | 0.00 | 89.00 | 89.00 | 69.03 | 69.03 | |||||
| 26 | Khudra Silpa Bidyut O Achiracharit Sakti Sthayee Samity related schemes of this district | 0.00 | 0.00 | 1754.00 | 1754.00 | 1177.90 | 1177.90 | |||||
| Grand Total:: | 47604.47 | 272.77 | 47877.24 | 109211.11 | 512.04 | 109723.15 | 0.00 | 145579.88 | 562.69 | 146142.57 | ||
BUDGET ESTIMATE FOR THE YEAR 2026-27 EXCLUSIVELY OF DAKSHIN DINAJPUR ZILLA PARISHAD
Receipts of Dakshin Dinajpur Zilla Parishad Rs.in Lakh| Sl no. | Head of Expenditure | Actual Expenditure of Previous Year(2024-25) | Budget Estimate of current Year (2025-26) | Revised Estimate of current Year (25-26) | Budget Estimate for next Year (2026-27) | Remarks | ||||||
| Plan | Non-Plan | Total | Plan | Non-Plan | Total | Plan | Non-Plan | Total | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Own Fund | ||||||||||||
| 1 | Own Fund | 130 | 130 | 225.5 | 225.5 | 247.50 | 247.50 | |||||
| Grants / Contribution on Esstt. Charges from P&RD | ||||||||||||
| 2 | Pay & Allowances including office expenses | 397.81 | 397.81 | 286.54 | 286.54 | 315.19 | 315.19 | |||||
| 3 | T.A./D.A. to ZP members and Hony. To Sabhadhipati, Saha-Sabhadhipati, KDMs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 4 | PMAY[G] with Admin Fund | 42363.86 | 42363.86 | 0.00 | 0.00 | 0.00 | 0.00 | Sub-allotted through PFMS system | ||||
| 5 | BANGLAR BARI | 6.45 | 6.45 | 48536.40 | 48536.40 | 94194.00 | 94194.00 | 78495 nos. of housing | ||||
| 6 | Prevention and Control of Vector Borne Disease | 907.85 | 907.85 | 630.52 | 630.52 | 706.18 | 706.18 | |||||
| 7 | CHCMI/ZP Free Fund & Others Fund of ZP | 29.97 | 29.97 | 803.89 | 803.89 | 443.13 | 443.13 | |||||
| 8 | NRHM /ZP Free Fund & Others Fund of ZP | 57.77 | 57.77 | 9008.30 | 9008.30 | 441.16 | 441.16 | |||||
| 9 | SBM(G)/MNB | 98.79 | 98.79 | 9008.30 | 9008.30 | 9909.13 | 9909.13 | |||||
| 10 | RWS- Water Supply(PHE/DTE) & Others Fund of ZP | 0.00 | 0.00 | 1174.89 | 1174.89 | 1292.38 | 1292.38 | |||||
| 11 | Pathashree/Rastashree Scheme | 241.00 | 241.00 | 2000.00 | 2000.00 | 2500.00 | 2500.00 | |||||
| 12 | Const. of Pucca Road and Repair & Maintenance of Road under Non-RIDF/Non-PMGSY and WBSRDA work | 79.17 | 79.17 | 8000.00 | 8000.00 | 9500.00 | 9500.00 | |||||
| 13 | Construction work of Road and Drinking water under BADP | 79.25 | 79.25 | 510.00 | 510.00 | 500.00 | 500.00 | |||||
| 14 | 5th/6th SFC | 669.77 | 669.77 | 1000.00 | 1000.00 | 600.00 | 600.00 | |||||
| 15 | Infrastructure Development SC/ST/Minorities | 0.00 | 0.00 | 458.00 | 458.00 | 0.00 | 0.00 | |||||
| 16 | MP LAD Scheme | 0.00 | 0.00 | 250.00 | 250.00 | 300.00 | 300.00 | |||||
| 17 | BEUP scheme | 138.90 | 138.90 | 250.00 | 250.00 | 300.00 | 300.00 | |||||
| 18 | 15th CFC /16th C. F.C Scheme (Tied & Untied) | 1600.00 | 1600.00 | 1565.93 | 1565.93 | 1500.00 | 1500.00 | |||||
| 19 | NBDD/UUP | 0.00 | 0.00 | 2500.00 | 2500.00 | 0.00 | 0.00 | |||||
| 20 | Krishi Sech related schemes | 0.00 | 0.00 | 14292.03 | 14292.03 | 14253.54 | 14253.54 | |||||
| 21 | Shiksha, Sanskriti , Tathya O Krira related schemes of this district | 0.00 | 0.00 | 3184.99 | 3184.99 | 3344.24 | 3344.24 | |||||
| 22 | Sishu Nari Janakalyan O Tran Sthayee Samity Schemes of this district | 0.00 | 0.00 | 583.08 | 583.08 | 1085.00 | 1085.00 | |||||
| 23 | Bon O Bhumi Sanskar Sthayee Samity related schemes of this district | 0.00 | 0.00 | 702.10 | 702.10 | 720.10 | 720.10 | |||||
| 24 | Matshya O Prani Sampad Sthayee Samity related schemes of this district | 0.00 | 0.00 | 2909.68 | 2909.68 | 2744.09 | 2744.09 | |||||
| 25 | Kadhya O Sarabaraha Sthayee Samity related schemes of this district | 0.00 | 0.00 | 89.00 | 89.00 | 69.03 | 69.03 | |||||
| 26 | Khudra Silpa Bidyut O Achiracharit Sakti Sthayee Samity related schemes of this district | 0.00 | 0.00 | 1754.00 | 1754.00 | 1177.90 | 1177.90 | |||||
| Grand Total:: | 46272.78 | 527.81 | 46800.59 | 109211.11 | 512.04 | 109723.15 | 0.00 | 145579.88 | 562.69 | 146142.57 | ||
