| Stall NO | Present Stall Holder | Monthly Rent | Rent paid upto | Payment |
|---|---|---|---|---|
| 1 | Milon Mondal | 160.00 | Sept-2017 | |
| 2 | Jony Mondal | 176.00 | July-2022 | |
| 3 | Jhantu Mondal | 320.00 | Feb-2020 | |
| 4 | Sunil Sarkar | 320.00 | Mar-2019 | |
| 5 | Uttam Debnath | 320.00 | Mar-2021 | |
| 6 | Swapan Mondal | 320.00 | Mar-2019 | |
| 7 | Uttam Karmakar | 320.00 | April-2019 | |
| 8 | Pradyut Mohanta | 320 | May-2016 | |
| 9 | Satyaaban Basak | 320 | May-2021 | |
| 10 | Jairul Mondal | 320.00 | Jun-2018 | |
| 11 | Ananta Sarkar | 320.00 | Jun-2020 | |
| 12 | Niranjan Debnath | 150.00 | Jan-2021 | |
| 13 | Aminul Mondal | 176.00 | Sept-2022 | |
| 14 | Susanta Mali | 176.00 | July-2022 |
