GANGARAMPUR MAKET COMPLEX
Stall NO Present Stall Holder Monthly Rent Rent paid upto Payment
1 Subrata Pandit 165.00 4/2022
2 Subhadip Sarkar 165.00 5/2022
3 Subrata Sarkar 165.00 5/2022
4 Nupur Adhikary 150.00 7/2019
5 Goutam Bhowmik 150.00 3/2020
6 Paritosh Karmakar 165.00 2/2022
7 Rita Mohanta 150.00 12/2021
8 Pralay Ghosh 130.00 12/2017
9 Sudipta Basak 165.00 3/2022
10 Ashim Kr. Saha 150.00 11/2001
11 Rahul Dhar 150.00 11/2021
12 Pijush Knti Bhattacharjee 165.00 4/2022
13 Khokon Roy 165.00 5/2022
14 Bijon Sarkar 165.00 5/2022
15 Sanjoy Saha 165.00 5/2022
16 Kuntal Sarkar 220.00 5/2022
17 Sridam Ch. Ghosh 220.00 5/2022
18 Subrata Saha 220.00 5/2022
19 Pappu Majumder 253.00 5/2022
20 Debashis ghosh 253.00 5/2022
21 Maksudan Prasad 253.00 3/2022
22 Nani Gopal Saha 270.00 11/2021
23 Durjoy Mitra 330.00 12/2018
24 Dilip Kumar Chaladar ( Duckbunglow) 300.00 5/2017