MARKET COMPLEX : KUMARGANJ
| Stall NO | Present Stall Holder | Monthly Rent | Rent paid upto | Payment |
|---|---|---|---|---|
| 1 | Arun Singha Roy | 319.00 | May-2022 | |
| 2 | Pintu Sarkar | 209.00 | July-2022 | |
| 3 | Rabindranath Ray | 200.00 | March-2021. | |
| 4 | Mitali Sarkar (Tarit) | 209.00 | May-2022 | |
| 5 | Ranjon Karmakar | 210.00 | Jan-2021 | |
| 6 | Pronobesh Mandal | 230.00 | Feb-2021 | |
| 7 | Shyam Sundar Das | 209.00 | Jun-2022 | |
| 8 | Sanjit Sarkar | 231.00 | Jun-2022 | |
| 9 | Sima Mustafi | 286.00 | Aug-2022 | |
| 10 | Kaushik Karmakar | 240.00 | Mar-2016. | |
| 11 | Uttam Mustafi | 242.00 | Aug-2022 | |
| 12 | Biswajit Basak (God) | 220.00 | Nov-2019 | |
| 13 | Manik Karmakar | 220.00 | Dec-2020 | |
| 14 | Bimal Das | 310.00 | Dec-2019 | |
| 15 | Sudip Sarkar | 308.00 | April-2022 | |
| 16 | Joy Saha | 310.00 | Dec-2016 | |
| 17 | Mriganka Saha | 280.00 | Sep-2015 | |
| 18 | Nandan Dutta | 220.00 | Nov-2020 | |
| 20 | Sujoy Mondal | 250.00 | Aug-2019 | |
| 21 | Pankaj Dutta | 210.00 | Nov-2020 | |
| 22 | Rana Karmakar | 210.00 | Dec-2020 | |
| 23 | Pradip Sarkar | 220.00 | Nov-2018 | |
| 24 | Blank/td> | NIL | Surrender | |
| 25 | Ratan Das | 220.00 | Spt-2015 |
