Stall NO Present Stall Holder Monthly Rent Rent paid upto Payment
1 MATIUR RAHAMAN 310.00 AUG-2018
2 SUBAL SARKAR 210.00 SEP-2021
3 NIRANJAN SARKAR 210.00 APR-2016
4 BIPLAB KR. DUTTA 210.00 FEB-2017
5 SUBASH SARKAR 253.000 MAY-2022
6 SOURAVMAY ROUTH 260.00 OCT-2013
7 TAPAN SEN 231.00 MARCH-2022
8 RINA BARMAN 210.00 DEC-2013
9 ANIL BHOUMIK 210.00 SEP-2020
10 BIRU RABIDAS 240.00 JULY-2015
11 UTTAM GUHA 240.00 APRIL-2014
12 TUSAR SARKAR 290.00 FEB-2016
13 ATANU BHATTACHARJEE 250.00 AUG-2019
14 PARUL PAL 230.00 AUG-2016
15 UTTAM PAUL 240.00 DEC-2018
16 SOURAV RAY 230 DEC-2018
17 SUDEB SAKAR 374 MARCH-2022
18 AMIT SHIL 320.00 DEC-2016
19 KHADIMUL ISLAM 242.00 MARCH-2022
20 KABITA CHOUDHURY 220.00 JUN-2018
21 ASOKE THAKUR 240.00 DEC-2014
22 RAKESH SAHA 250.00 SEP-2018
23 SUBRATA THAKUR 230.00 JAN-2015
24 BISWARUP DUTTA 230.00 MARCH-2018
25 SANJAY SARKAR 210 APRIL-2016